| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | SIMPLEE SMOOTH | SMOOTH AS A CAT | HISSTEREYA | KT RANCH LLC | CODY LAMONT | 74 | |
| 2 | SWEET BLUEBERRY WINE | SANNMAN | RJ TOUGH FEATHER | JOHNNY COOPER | DEBRA WINARD | MIKE WOOD | 60 |
| 3 | TALKIN REYCY | SMOOTH TALKIN STYLE | TWICE AS REYCY | DOUBLE DOVE RANCH | DAWN C CHAPMAN | MIKE WOOD | 75 |
| 4 | JUST PLAIN HOTT | HOTTISH | SWEET PLAIN REMINIC | TRIPLE S MOUNTAIN RANCH | CLARKE BUTTE RANCH | TOSTEN PETERSON | 65 |
| 5 | OH HI PIXIE | SMOOTH TALKIN STYLE | ONE BLUE MIST | PAUL HANSMA | DON MAY & ANNETTE M MAY | TODD ADOLF | 72 |
| 6 | REAL LEE SMOOTH | SMOOTH AS A CAT | LITTLE JERRY ANNA | PAULA PLATT | KT RANCH LLC | CODY LAMONT | 60 |









