| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | CLAYS LITTLE KIT CAT | HIGH BROW CAT | CLAYS LITTLE KIT | NIANGUA RIVER RANCH LC CO | DAWN C CHAPMAN | DAWN C CHAPMAN | 74 |
| 2 | CATS ROYAL BLUE | CAT MAN BLUE | PLAY LIKE A RICOCHET | KD VENTURES | SCOT CLAUS & WENDY CLAUS | WENDY CLAUS | 72 |
| 3 | REYSIN KITTENS | DUAL REY | KITTENS | FRANK MARTIN | BITTERROOT RANCH LLC | BONNIE MARTIN (S) | 71 |
| 4 | COUGARS DIESEL | HIGH BROW COUGAR | MISS REMANITA | KAREN GRIFFIN | BILL LACY & CATHERINE LACY | BILL LACY | 73 |
| 5 | SPECIAL NU BOON | BOON TOO SUEN | SPECIAL NU KITTY | WRIGLEY RANCHES LLC | BITTERROOT RANCH LLC | FRANK E MARTIN (S) | 73.5 |









