| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 Fri 3/29 | |||||||
| 1 | WHAT HAPPENS NOW | METALLIC REBEL | DONTT HAPPEN TWICE | WACO BEND RANCH | BAR RR RANCHES LLC | HAYDEN UPTON (G) | 214 |
| 2 | BOOMER CAT | METALLIC BOOM | NURSES KITTY | RUSS DE CORDOVA | EJ HUNTLEY | MICHAEL COOPER | 222 |
| 3 | ROCKIN SPOTS | SPOTS HOT | ROCKIN SALLYCAT | ROCKING P RANCH LLC | ROCKING P RANCH LLC | JESSE LENNOX | 216 |
| 4 | SWING WIDE | STEVIE REY VON | MISS WOODY TWO SHOES | ESTATE OF LANNIE LOUISE MECOM | NANCY AND STEVE MARTIN | CULLEN CHARTIER (C) | 220 |
| 5 | STORYTELER | SMOOTH TALKIN STYLE | SHOW BIZ KITTY | ROYCE STALLCUP | DOUBLE DOVE RANCH | ADAN BANUELOS (C) | 220.5 |
| 6 | STYLISH N PINK | METALLIC CAT | STYLISH LOOK BELLA | MARVIN TEIXEIRA | MARVIN & PAULETTE TEIXEIRA | MORGAN CROMER | 211 |
| 7 | MS REBELLIOUS | METALLIC REBEL | ONE TIME MS SAMMIE | HAYLEE FAITH KING | DACOLE INVESTMENT COMPANY | MONTY BUNTIN (C) | 213 |
| 8 | SUZY Q ISH | HOTTISH | CREEDENCE CLEARWATER | DUSTIN ADAMS | RIO ROCA LAND & CATTLE CO | GRANT SETNICKA | 214 |
| 9 | HAYWIRE REBEL | METALLIC REBEL | ONE CATTY CUPID | JOEL COLGROVE | JILL & WILLIAM ROTH | MORGAN CROMER (GC) | 207 |
| 10 | REBELIN HOT | METALLIC REBEL | CINCA IM HOT | ROCKING P RANCH LLC | TEN/27 RANCH | JESSE LENNOX | 205 |
| 11 | BOON TO BE A STAR | BOON TOO SUEN | CATRINA STARLIGHT | AMANDA STANDISH | CAROL ANDERSON WARD | CLAYTON CARTER | 193 |
| Set 2 Fri 3/29 | About 50 minutes between these sets. | ||||||
| 12 | REYSANN MARIA | SANNMAN | OLENA REY 10 | PATRICK & DENISE BENDELE | JOHN BRADLEY HAUERLAND | CASEY GREEN | 213 |
| 13 | STYLIN HIGH BROW | HIGH BROW CAT | STYLIN PLAYGIRL | CLINT MATTHEWS | REDTOWN'S N5 LAND & LIVESTOCK | KENNETH PLATT | 216.5 |
| 14 | PURDYS REBEL | METALLIC REBEL | PURDY BET | OXBOW RANCH | KATHLEEN MOORE | JAMES PAYNE (C) | 209 |
| 15 | PHIL N DANGEROUS | HOTTISH | LIL MADDY REY | MISTY GREESON | MISTY GREESON | WESLEY GALYEAN | 216 |
| 16 | REYZIN BETS | REYZIN THE CASH | BET SHES SMOOTH | OXBOW RANCH | CLARKE BUTTE RANCH | MORGAN CROMER (GC) | 210 |
| 17 | VON SPARTACUS | STEVIE REY VON | MY LITTLE ABRA | FULTS RANCH LTD | SUNEE RANCH | JOSE CRUZ (C) | 216.5 |
| 18 | ONE NITE IN FT WORTH | ONCE IN A BLU BOON | FORT WORTH PIPELINE | LISA BROWN BANKSTON | KATHLEEN MOORE | JAMES PAYNE (C) | 217.5 |
| 19 | MLP CAPTAINFANTASTIC | STEVIE REY VON | MARCIE PLAYGROUND | ELIZABETH PARA | ELIZABETH PARA | MICHAEL COOPER | 212.5 |
| 20 | CHASIN U | METALLIC REBEL | HAY U | SMITH, KADE & EMILY | AUSTIN & STACY SHEPARD | CADE SHEPARD | 213 |
| 21 | PLAYIN HOT ROCK | HOTTISH | ROCKYS FIRST CD | NICK & JULIE ARISMENDI | BRET NUTTALL | CHRIS HANSON | 204 |
| 22 | WOOD SHE B MAGIC | WOODY BE TUFF | MAGIC METALLIC | WACO BEND RANCH | BILLY WOLF | AUSTIN SHEPARD (C) | 218 |
| 23 | JUST REBELLING | METALLIC REBEL | JUSTASASSYCAT | BEECHFORK RANCH | JERRY & SUZANNE RAVA | RUSS WESTFALL (C) | 229 |























































