| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | KITTLES | SMOOTH AS A CAT | SHEZ SINSATIONAL | KATHLEEN MOORE | AARON ROSE RUSSELL | MARK L WHITMAN | 70 |
| 2 | PURDYS REBEL | METALLIC REBEL | PURDY BET | ANDREW VIOLA | KATHLEEN MOORE | JAMES PAYNE | 74 |
| 3 | VON WOODRESS | STEVIE REY VON | WOOD B SUPER TUFF | CRUMPLER BROTHERS | THEODORE SWARTZ | ROWDY LARSON | 72 |
| 4 | REBELLICIOUS | METALLIC REBEL | STYLE MY LIZZY | TIM DRUMMOND | KATHLEEN MOORE | JAMES PAYNE | 75 |
| 5 | ALLOTA HOTNESS | SPOTS HOT | ALLOTA STYLE | SPANKY BROWNE | PAUL WATERS & SHERRI WATERS | PAUL WATERS | 71 |
| 6 | ONE LAST CD | ONCE IN A BLU BOON | CD SUGAREE | ROBERT VALERIE BAHM | STEVEN BISHOP | TELL RENZ | 62 |
| 7 | WHAT N TORNADO | BLUEGRASS CAT | WHAT N BLAZES | BROWNE ENTERPRISES LLLP | FOSTER JOHNSTON | 70 | |
| 8 | A LOT | DUAL SMART REY | BITTERSWEET | CROWN RANCH LP | JAMIE L PISCULLI | RICK HAYES | 74.5 |
| 9 | OOOH LA LA | ROLLZ ROYCE | A LITTLE LOOPSIE | LANNY STAKER | KATHLEEN MOORE | JAMES PAYNE | 60 |
| 10 | THA GIRL NEXT DOOR | WR THIS CATS SMART | TOO SMART TOODIE | ROBERT MASTERSON | ROBERT MASTERSON | RANCE KEETH | 60 |
| 11 | ONE NITE IN FT WORTH | ONCE IN A BLU BOON | FORT WORTH PIPELINE | LISA BANKSTON | KATHLEEN MOORE | JAMES PAYNE | 60 |
| 12 | GOTTA CRUSH | CR GOTCHA COVERED | KANDY CRUSH | CLAY JOHNSON | KATHLEEN MOORE | TRAVIS BARTON | 71 |
| 13 | CINDER CAT MAGIC | METALLIC CAT | MAGIC CINDER CAT | MARVIN MARMANDE | PAUL WATERS & SHERRI WATERS | PAUL WATERS | 71 |
| 14 | ONE TIME MELODY | ONE TIME PEPTO | REYS STRESSIN MELODY | WAGONHOUND LAND LIVESTOCK | CAJUN COWBOYS | RUSSELL DILDAY | 60 |
| 15 | NICE WORK BABE | WR THIS CATS SMART | JUST U BABE | WAGONHOUND LAND LIVESTOCK | KATHLEEN MOORE | JAMES PAYNE | 60 |














