| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | HICKORY DICKORY KAT | HICKORY HOLLY TIME | KAT TRINA | COREY HALTOM | MILES & ALICIA WERNER | MILES WERNER | 218.58 | 223.25 | 441.83 |
| 2 | CAJUNELLA JESS | JESS VEGAS | PC CAJUNELLA | CLAY SCHAACK | SCOTT &/OR MELISSA VANDER HAMM | LOGAN VANDER HAMM | 0 | 219.54 | 219.54 |
| 3 | CATS ROSIE TAP | CATS MERADA | GENUINE TAP | 70 RANCH PERFORMANCE HORSES | KIMBALL JORDAN | KODA PETERSON | 220.94 | 217.37 | 438.31 |
| 4 | NOT WHITE AT ALL | NOT RUF AT ALL | SNAPPY LIL SPOOK | VAUGHN ZIMMERMAN | RELENTLESS REMUDA | TRESTON BRAZILE | 0 | 226.58 | 226.58 |
| 5 | SHAYS BADGER REY | STAREY | BONIES STARLIGHT | COWAN SELECT HORSES LLC | JOHN AND/OR MARY PHILLIPS | JOHN PHILLIPS | 0 | 0 | 0 |
| 6 | RUFFHOLLYWOODVINTAGE | A SPARKLING VINTAGE | HOLLYWOODSRUFGIRL | E WAYNE BOWD | HOBY OR ANITA HORN | HOBY HORN | 222.81 | 226.54 | 449.35 |
| 7 | VODOO IN COMMAND | SHINERS VOODOO DR | MATTY COMMAND | DAVID OR LORENE ZIMMERMAN | RODNEY RUBY | CODY RUBY | 0 | 219.04 | 219.04 |
| 8 | SMOKE N DUALS | DUAL SPARK | CODYS SMOKE | BOBBY LEWIS | SUE SANCKEN | JUSTIN OCHS | 0 | 225.76 | 225.76 |
| 9 | TT BLONDE CAT | HR SANTANAS CAT | LM BLONE BOONSMAL | MICHAEL J SMITH | BRODY FREEMAN | BRODY FREEMAN | 221.7 | 219.92 | 441.62 |
| 10 | DOCS FLASHY TRASH | GUNNATRASHYA | DOES GOLDEN GIRL | CHAD F N THOMAS | LAZY T RANCH | JAMIE ROGERS | 221.25 | 213.09 | 434.34 |
| 11 | HICKORYS RIO METAR | METALLIC CAT | HICKORYS TORNADO RIO | DAN CHURCHILL | T SQUARED PERFORMANCE HORSES | CONNOR THOMAS | 219.64 | 220.1 | 439.74 |
| 12 | TRAVALIN JOE | LIL JOE CASH | TRAVALIN GRACIE | CHRISTINE DRAGISICH | MELISSA K NANKERVIS | MIKE NANKERVIS | 0 | 0 | 0 |
| 13 | IMA TRASHY ROMEO | GONNATRASHYA | ZANA OLENA | TUCKER THOMAS | SAMMY & RENEE HABIB | SAMMY HABIB , JR | 0 | 226.63 | 226.63 |
| 14 | TITOS SPECIAL NITE | GUNNERS SPECIAL NITE | BELLE STARR DUN IT | TURNABOUT FARM INC | HOBY OR ANITA HORN | HOBY HORN | 0 | 227.97 | 227.97 |
| 15 | NICS BLACK BOONLIGHT | NICS BLACK DIAMOND | BOONLIGHTS LASS | COWAN SELECT HORSES LLC | JUSTIN OCHS | JUSTIN OCHS | 219.15 | 218.65 | 437.8 |
| 16 | BFR THE COWGIRL N ME | PEPPYS BOY 895 | LITTLE BITTY DOC | BEECHFORK RANCH | TONY & KIM CLINCO | TONY CLINCO | 219.87 | 201.36 | 421.23 |
| 17 | RED BLU N BOON | ONCE IN A BLU BOON | N YER WILDES T DREAMS | CHARLOTTE FARMS | KIMBALL JORDAN | KODA PETERSON | 219.72 | 213.71 | 433.43 |
| 18 | JUST WRIGHT TIME | HICKORY HOLLY TIME | JUST WRIGHT LILLY | GARTH AND AMANDA GARDINER | SCOTT &/OR MELISSA VANDER HAMM | LOGAN VANDER HAMM | 224.91 | 0 | 224.91 |
| 19 | GUNNERS NITE TRAIN | GUNNERS SPECIAL NITE | BELLE STARR DUN IT | TURNABOUT FARM INC | RELENTLESS REMUDA | TRESTON BRAZILE | 223.36 | 228.06 | 451.42 |
| 20 | SUN PEP SASS | MR SUN PEP | BLUE PEPPS SASS | PHILLIP HOOPES KILIAN | MICHAEL HILL | MICHAEL HILL | 0 | 0 | 0 |
| 21 | FRECKLESINSTANTCOFEE | INSTANT STARLIGHTS | LOVLY LITTLE FRECKLE | JIM AND DONNA ONEIL | JOSEPH HARRISON | JUSTIN OCHS | 213 | 230.9 | 443.9 |
| 22 | PLZ PAY ME X TRA | IRISH PAY | MISS JULIE X | KASEY L ETBAUER | CHRIS POMEROY | CHRIS POMEROY | 0 | 223.72 | 223.72 |
| 23 | BK RAWHIDES PISTOL | RAWHIDES SLVR BULLET | PR SILVER IMAGE | ROBERT OR KAY LINVILLE | BEN JORDAN | KODA PETERSON | 217.7 | 0 | 217.7 |
| 24 | CAN YOU PLAY HAL | HALREYCIOUS | CAN YOU PLAY IT | H B BARTLETT DVM | JEFF DENHAM | KELTON DENHAM | 220.83 | 222.35 | 443.18 |
































