| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | LATE NIGHT MISTRESS | LATE NIGHT STOPPER | SPOOKS MELODY | MARC KATHY GORDON | RELENTLESS REMUDA/SOLO SELECT HORSES | MILES BAKER | 441.04 | 220.54 | 661.58 |
| 2 | BLUES GOTTA WHIZ | SPOOKS GOTTA WHIZ | BLUES BOON | CINDER LAKE RANCH LLC | CINDER LAKES RANCH | TYLER GERBER MERRILL (INT) | 442.15 | 222.03 | 664.18 |
| 3 | LITE CASH N TOWN | WIMPYS ROYAL KING | SMALL TOWN GOLD | MAUREEN ARNOLD | V WARKEN RANCHING LTD | KIEL WILSON (INT) | 442.76 | 0 | 442.76 |
| 4 | NOW LETS TALK MONEY | METALLIC CAT | MONEY TALKS SMART | ROCKING P RANCHES | MICHAEL OR KIM ST CLAIR | DAKOTA KIRCHENSCHLAGER | 445.35 | 222.82 | 668.17 |
| 5 | UNOS RUNAWAY | TRAVS LITTLE SUG | RUNAWAY FOOSE | AC RACING ROPING | A/C RACING & ROPING | RHEN RICHARD | 445.71 | 0 | 445.71 |
| 6 | KISS MY SMART LIPS | WR THIS CATS SMART | KISS MY SHINEY LIPS | HOLY COW PERFORMANCE HORSES | CHINATI EQUINE | TATE KIRCHENSCHLAGER | 445.75 | 222.07 | 667.82 |
| 7 | CHEX OUT MY FINEY | ONE FINE VINTAGE | TANGYS LAST CHEXS | ROBERTSON RANCHES | KALEB DRIGGERS | ANDY HOLCOMB | 446.97 | 221.79 | 668.76 |
| 8 | DOUBLE DUALIN PATRON | DUAL PATRON | DUALATFIRSTLITE | LISA GRIFFITH | LISA GRIFFITH | LES OSWALD (INT) | 450.24 | 224.15 | 674.39 |
| 9 | HEAVYS SUG | TRAVS LITTLE SUG | HEAVYS VERSION | A C RACING | HIGH CALL EQUINE | THAD WARD (INT) | 450.65 | 0 | 450.65 |
| 10 | RELENTLESS PYC | FIRST PRIZE DIVER | CHARS GUN | FLAG RANCH LLC | RELENTLESS REMUDA/SOLO SELECT/BOB TONKIN | MILES BAKER | 450.93 | 228.73 | 679.66 |
| 11 | HR CALL ME STAR | CALL ME MITCH | DEKA C STARLIGHT | HEARST RANCH | HEARST RANCH | ANDY HOLCOMB | 452.18 | 212.25 | 664.43 |
| 12 | REVOLUTIONARY OUTLAW | SHINEY OUTLAW | SLR NICK OF TIME | GARRETT M HENRY | SOUTHERN RANCHES | TATE KIRCHENSCHLAGER | 457.39 | 0 | 457.39 |
































