| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | JUST LET ME HOLD YOU | METALLIC REBEL | WIDOWS TEARS | LAUREN BUITRON | BRITTINEE MCWILLIAMS | DAVID NEYLAND | 206 |
| 2 | LITTLE DIRTY REBEL | METALLIC REBEL | LITTLE DIRTY DANCER | WEST COAST CUTTING HORSES | CODY TUXEN | LAUREN TUXEN | 0 |
| 3 | STYLISH REYFLECTION | DUAL REY | MY STYLISH LIZZY | ISBELL QUARTER HORSES | LLOYD ROBERT FRENCH IV | LLOYD ROBERT FRENCH IV | 186 |
| 4 | SMOOTH LIL OPERATOR | SMOOTH AS A CAT | STYLISH IN STOCKINGS | GLENN DEBBIE DRAKE | PAUL MYERS | JACLYN MYERS | 213 |
| 5 | IM REYDIOACTIVE | DUAL REY | KABOOMSMALL | KIM LARUE MILLER EZELL | JAMES SCOTT | JAMES SCOTT | 211 |
| 6 | A REBEL N PARIS | METALLIC REBEL | POST CARD FROM PARIS | JARRETT SHANNON CALLAHAN | BEVERLY MOORE | BEVERLY MOORE | 216 |
| 7 | SMARTYS ROCKIN DOC | SMART LIL SCOOT | SHESA REAL DOC | S S FARMS | JOHN TIMOTHY TRAVIS JR | JOHN TIMOTHY TRAVIS JR | 180 |
| 8 | BOONS CATALENA | HIGH BROW CAT | BOONS FRECKLE LENA | MATTHEWS CUTTING HORSES LLC | JAMES MINTER | JAMES MINTER | 200 |
| 9 | UNBELIEVABLE BOON | ONCE IN A BLU BOON | MY SWEET CAT | JOHN MCCOY | E T JONES | E T JONES | 210 |
| 10 | NRR AL CATPONE | HIGH BROW CAT | UNO DEL REY | NORTH RIDGE RANCH INC | EMILY WAHL | EMILY WAHL | 202 |
| 11 | LIL KIT KAT | KIT KAT SUGAR | LIL LENA LONG LEGS | MICHELLE CANNON | WADE RUST | PAYDEN RUST | 218.5 |
| 12 | ONCE UPON AMATE | ONCE IN A BLU BOON | MARTINA MATE | DEAN DOMANN | GEORGE RICHARD HARRISON | DONNA HARRISON | 0 |
| 13 | MOMS STILISH CAT | HIGH BROW CAT | MOMS STYLISH PEPTO | JERRY DURANT | WENDY CORNWELL | WENDY CORNWELL | 207 |
| 14 | CR DUALLY TUFF | WOODY BE TUFF | ARC CATTY DUAL | CENTER RANCH | CARL LAMBERT | CARL LAMBERT | 197 |
| Set 2 | About 31 minutes between these sets. | ||||||
| 15 | SUGAR MAGNOLIAS | KIT KAT SUGAR | FARRA REY | TIFFANY MANION | WESLEY SINOR | WESLEY SINOR | 180 |
| 16 | HIGH STEPPIN REY | HIGH BROW CAT | PAVING THE REY | GARY DELLINGER | JUSTIN G NELSON | JUSTIN G NELSON | 209 |
| 17 | WOODY BE CATTY | WOODY BE TUFF | CATRINA STARLIGHT | AMANDA RHEIN STANDISH | KATELYNN MILLER | KATELYNN MILLER | 220.5 |
| 18 | TUFF CROWD | WOODY BE TUFF | ONE SMART SWINGER | IRON ROSE RANCH | BRITTINEE MCWILLIAMS | SAWYER MCWILLIAMS | 206 |
| 19 | MISSED ME ONCE | SHEEL SEIDLER | SHEEL SEIDLER | 186 | |||
| 20 | SHE REY REY | TR DUAL REY | REMEDYS FANCY CHIC | BRADLEY BUCKLEY | KYLE HAYES | KYLE HAYES | 190 |
| 21 | FOXY SPOONFUL | JESSICA LOTT | JESSICA LOTT | 209 | |||
| 22 | ONE NU CATILLAC | ONE TIME PEPTO | DESIRES NU CATILLAC | BLAKLEY COLGROVE | TRENT BAILEY | TRENT BAILEY | 215 |
| 23 | WHSPOTONTHEGOOSE | GLITZY GOOSE | DOROTHY LEMECHA | DOROTHY LEMECHA | 208 | ||
| 24 | STOP TOYING WITH ME | DUAL SMART REY | LETITHAPPEN CAPTAINS | PHILIP MARY ANN RAPP | HERBERT CLARK FINNEN | HERBERT CLARK FINNEN | 212.5 |
| 25 | PIT BOSS (P) | LANCE MORRIS | BAKER T KAY MORRIS | 203 | |||
| 26 | REYS PLAYGIRL | REYS DUAL BADGER | DOCS PRETTY PLAYGIRL | RONALD G JONES | CHEYENNE EDDY | CHEYENNE EDDY | 180 |
| 27 | AUSPICIOUS MISSY | DANNY RUMPH | DANNY RUMPH | 190 | |||
| 28 | TUFFNESS | WOODY BE TUFF | KATTALYST | TEN27 RANCH | CODY TUXEN | CODY TUXEN | 180 |
| 29 | WILLYS THE BOSS | KEITH SANDERS | KEITH SANDERS | 203 | |||













































