| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | ROCKN THE ROLLZ | ROLLZ ROYCE | SPECIAL NU KITTY | ROSE VALLEY RANCH | TEN/27 RANCH | ELIZABETH QUIRK | 0 |
| 2 | COWGIRL BLUES 17 | ONCE IN A BLU BOON | SWEET LIL COWTOWN | WADE RUST | CLIFF MILLS | MASON GRIFFIN | 60 |
| 3 | PW SHOWMAKER | ONCE IN A BLU BOON | OUR LUCKY LILPEPPY | PETE WOODS | A D (PETE) WOODS | CASS TATUM | 74 |
| 4 | BEBE REXA | ONCE IN A BLU BOON | KATTALYST | TEN27 RANCH | REDTOWN'S N5 LAND & LIVESTOCK | BRADEY DAVIS | 73 |
| 5 | TRIED TO TELL YA | STEVIE REY VON | ABBY KADABRA ACRE | FULTS RANCH LTD | STANFORD RANCH PERFORMANCE HORSES | KODY DANE PORTERFIELD | 0 |
| 6 | PREACHERSDRINKNAGAIN | METALLIC CAT | REYS DESIRE | H B BARTLETT | ROCK'N DIAMOND EQUINE, LLC | LEE FRANCOIS | 0 |
| 7 | MARVELOUS MARIA | SMOOTH TALKIN STYLE | SMART CAT MORIA | DOTTIE ST CLAIR HILL | MARVIN VANDERARK & JANET VANDERARK | BRANDON DUFURRENA | 73.5 |
| 8 | SDP FLASHY REBEL | METALLIC REBEL | LE FLASH | THOMAS GUIN | SDP BUFFALO RANCH | CHRISTIAN MILLER | 60 |
| 9 | LOOK MY REY | DUAL REY | SVR LOOK CAT ME | WRIGLEY RANCHES LLC | MILNER ENTERPRISE LLC | CASS TATUM | 71 |
| 10 | METALLIC WILDFIRE | SMART TIME PEPTO 10 | METALLIC BLU | NELSON GLADE KNIGHT | RICHARD NUTT | MASON GRIFFIN | 0 |
| 11 | RJ SANNY SQUARED | SANNMAN | RJ BABY POWDER | JOHNNY COOPER | JOHNNY & JANET COOPER | CHRISTIAN MILLER | 72 |
| 12 | LOUISS VUITTON | METALLIC CAT | LOU LOU LOUISE | BARWICKGALYEAN | MARVIN VANDERARK & JANET VANDERARK | BRANDON DUFURRENA | 70 |
| 13 | CH BETH DUTTON | STEVIE REY VON | PEPTASTIC | COWS HORSES ETC | ARTHUR H NOBLE | BRADEY DAVIS | 72.5 |
| 14 | LATE NIGHT HUSTLER | METALLIC CAT | ONE FANCY TIME | BRAD ROGERS | STANFORD RANCH PERFORMANCE HORSES | KODY DANE PORTERFIELD | 60 |






