Set 1 | |
1 | IM SHORT A HAT | MR CAMPBELL TONKIN | MRS AMELIA SERVIN | 210 | 212 |
2 | TR DUAL DESIGN | MR WAYNE DOUGLAS BROWN | MR WAYNE DOUGLAS BROWN | 180 | 202 |
3 | UNO TIEMPO PEPTO | MR BRETT PEEL | MISS BRODIE JONES | 208 | 202 |
4 | DESIREY | MR VAUGHN MCGUINNESS | MR VAUGHN MCGUINNESS | 215 | 207 |
5 | PARRAWEENA PINK FIREBALL | MR ROBERT MCKENNA | MR ROBERT MCKENNA | 185 | 197 |
6 | DREAMERS LITTLE REY | MRS RACHEL PROCIDA | MRS RACHEL PROCIDA | 208 | 200 |
7 | WITTY TASSA | MR JAMES W DIXON | MR JAMES W DIXON | 180 | 185 |
8 | YULGILBAR EGER TO ROC | MRS HELEN PARKER | MRS HELEN PARKER | 208 | 215 |
9 | METALLIC CD | MR PAUL POOLE | EMILY POOLE | 209 | 180 |
10 | HARD HAT ROYAL OAK | MR GAVAN CLARKE | MR GAVAN CLARKE | 193 | 196 |
11 | THIS CATIFEX | MRS JULIE JONES | MRS JULIE JONES | 180 | 0 |
12 | KITTYS DA VINCI | MR STEVEN SMITH | MR STEVEN SMITH | 213 | 206 |
13 | DULCE MERADA LENA | MR PAUL POOLE | EMILY POOLE | 215.5 | 202 |
14 | TR FANCY REY | MR ANDREW JAMES MURPHY | MR ANDREW JAMES MURPHY | 180 | 194 |
15 | HARD SPIN | MISS AILEE DONALDSON | MISS AILEE DONALDSON | 213 | 201 |
Set 2 | About 42 minutes between these sets. |
16 | SP SMOOTH REQUEST | MRS RACHEL LEITCH | MRS RACHEL LEITCH | 209 | 213 |
17 | LET THE CAT LOOSE | MR PETER DUNN | MR PETER DUNN | 207 | 212 |
18 | REYROSA | MR TROY RANDELL | MRS SUSANNAH RANDELL | 201 | 180 |
19 | TIME TOO TELES | MR CHRISTOPHER WARE | MR CHRISTOPHER WARE | 209 | 211 |
20 | OAK N STARLIGHT | MISS HOLLY CLAYDEN | MISS HOLLY CLAYDEN | 206 | 212 |
21 | TUFFY TO BE PURRFECT | MR VAUGHN MCGUINNESS | MR VAUGHN MCGUINNESS | 208 | 203 |
22 | QXH BONITAS STYLISH | MR CAMPBELL TONKIN | MRS AMELIA SERVIN | 195 | 0 |
23 | GARTER CAT | TRUDY HOLDEN | TRUDY HOLDEN | 213.5 | 209 |
24 | THIS CATS A SPIN | MR WES HALL | MR WES HALL | 211 | 202 |
25 | CATS OVERDRIVE | TRI STAR QHS | MR MARTIN J MORAN | 205 | 180 |
26 | SMOOTHER | MR JAMIE SECCOMBE | MISS MELISSA SPEED | 193 | SCR |
27 | DARLEA DANCIN CHILLI | MR MARK HINMAN | MR MARK HINMAN | 216 | 182 |
28 | CAT N BLACK | MS LEANNE ROSE | MS LEANNE ROSE | 211 | 203 |
29 | GRACEFUL AND CATTY (IMP) | MRS JULIE SHEEDY | MRS JULIE SHEEDY | 203 | 204 |
Set 3 | About 41 minutes between these sets. |
30 | SALUTE THE PLAYBOY | MR BRETT MICHAEL JOHNS | MR BRETT MICHAEL JOHNS | 186 | 215.5 |
31 | SPIN N CHISUM | MR LINDSAY GORDON DICKINS | MR LINDSAY GORDON DICKINS | 210 | 208 |
32 | SILKY CAT | MR CHRISTOPHER MERMOUD | MR CHRISTOPHER MERMOUD | 187 | 180 |
33 | EB S FLAME TREE | MR ANGUS ORMOND MCKINNON | MR ANGUS ORMOND MCKINNON | 0 | SCR |
34 | HARD HAT GIRL | MRS AMELIA SERVIN | MRS AMELIA SERVIN | 214.5 | 206 |
35 | BOONS SWEET KITTY | MR CHRISTOPHER WARE | MR CHRISTOPHER WARE | 204 | 212 |
36 | SUICIDE BLONDE | MR PHILIP EDWARD CONAGHAN | MR PHILIP EDWARD CONAGHAN | 214 | 212 |
37 | DRIVING REYN | MISS KAITLIN SMITH | MISS KAITLIN SMITH | 189 | 202 |
38 | YULGILBAR FAMOUS ROC | MR SIDNEY MYER | MR SIDNEY MYER | 195 | 203 |
39 | SPIN N METALLIC | MRS SUSANNAH RANDELL | MRS SUSANNAH RANDELL | 208 | 210 |
40 | WOOD B TRADIE | MR TONY SCANTLEBURY | MR TONY SCANTLEBURY | 192 | SCR |
41 | ONE ROAN ROSE | MS TERESA RUSSO | MS TERESA RUSSO | 210 | 206 |
42 | THINK PINK | MR PHILIP EDWARD CONAGHAN | MR PHILIP EDWARD CONAGHAN | 193 | 216.5 |
43 | REVIEWING THAT HAT | SAMANTHA STEPNELL | SAMANTHA STEPNELL | 208 | SCR |
Set 4 | About 77 minutes between these sets. |
44 | FAIR LADY FLASH | MR PETER SHUMACK | MR PETER SHUMACK | 212 | 219 |
45 | KNOWLES IT ALL | MR JIM GALE | MR JIM GALE | 0 | 203 |
46 | BROOMFIELDS DIAMONDS DESTINY | JOHN PEEL | JOHN PEEL | 203 | SCR |
47 | DANCIN IN THE STREET | TRI STAR QHS | MRS LEANNE MORAN | 190 | 215 |
48 | HIS STARGUN IS HOT | MRS KIM KRISTINE CAMPBELL | MRS KIM KRISTINE CAMPBELL | 212.5 | 208 |
49 | CURRELL CHERRY RED | KELLIE TAYLOR | KELLIE TAYLOR | 188 | 185 |
50 | CRYSTAL PARK ADISONS GLORY | MR ROBERT GREER | MR ROBERT GREER | 189 | 0 |
51 | SHORT AND CURLY | LILA ANN SHARROCK | LILA ANN SHARROCK | 180 | 204 |
52 | PIMPED UP CAT | Mr LLOYD NEILSEN | Mr LLOYD NEILSEN | 209 | 189 |
53 | TYRELL PARK ALIL STORMY | MR DAVID MERYGOLD | MISS ASHLEIGH MEAGHER | 208 | 213 |
54 | I SEE U | MR DOMINIC WILLIAMS | MR DOMINIC WILLIAMS | 216 | 212 |
55 | SPINS TEQUILA DOLL | MR GAVIN YATES | RYDER LINDLEY YATES | 194 | 0 |
56 | IMAGOODDUCK | MR DAVID MORN | MR DAVID MORN | 183 | 180 |
57 | STYLISH QUIXOTE JACK | Mr JOHN CRAMPTON | Mr JOHN CRAMPTON | 180 | 197 |
Set 5 | |
58 | MAJESTIC DRIVE | MRS LYNDA MACCALLUM | MR JAMES MACCALLUM | 205 | SCR |
59 | CUTTABAR DESIGNER CAT | TRI STAR QHS | MS SINEAD MORAN | 180 | 215 |
60 | ASA CAT | MR STEVEN SMITH | MR STEVEN SMITH | 196 | SCR |
61 | TINKERBELL DRIVE | MRS LORI MACKAY | MRS LORI MACKAY | 202 | 203 |
62 | CATSASMART | MRS LYNDA MACCALLUM | MRS LYNDA MACCALLUM | 215 | 208 |
63 | MAGICOOL | MR DAVID MERYGOLD | MR DAVID MERYGOLD | 212.5 | 215.5 |
64 | TRUCLASS SHOGUN | MRS DANIELLE REA | MRS DANIELLE REA | 194 | 209 |
65 | INSTANT ATTRACTION | MRS DONNA FLYNN | MRS DONNA FLYNN | 201 | 203 |
66 | CAT SWITCH | MS GAYLE PATRICIA GILLESPIE | GAYLE GILLESPIE | 185 | 180 |
67 | DOOSIE | MARK RUFF | MARK RUFF | 213 | 213 |
68 | A Mega Cat | MR MURRAY WILKINSON | MR MURRAY WILKINSON | 193 | 188 |
69 | STAIRWAY TO HEAVEN | MR PAUL POOLE | EMILY POOLE | 211 | 207 |
70 | CHER METALLIC | MR WYATT HEATH GRAY | MR WYATT HEATH GRAY | 180 | SCR |
71 | SOPHISTICATED DOLL | MR JAMIE EVERINGHAM | MR JAMIE EVERINGHAM | 217 | 209 |