| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Score |
|---|---|---|---|---|---|---|---|
| Set 1 | |||||||
| 1 | TR SHES A CAT | BET HESA CAT | TEA ARES DUAL REY | DEAN TERRY | MILLS FARMS INC | AINSLEY MILLS (N) | 72 |
| 2 | SDP REYS OF SANN | SANNMAN | SDP HIC HIC POO REY | CINDY CARROLL | CINDY CARROLL (N,S) | 60 | |
| 3 | VIOLET LIGHTS | CD LIGHTS | REY OUT WEST | RYAN MOTES | RUSTY BADGES RANCH | JAYSE RAMSEY POORBAUGH (N) | 74 |
| 4 | TH PEPPER JACK | CATS QUIXOTE JACK | STUDIO DUALENA | MELISSA LYONS | LENA WHITE | LENA WHITE (N) | 73 |
| 5 | JUNES LAST PEPTO | ONE TIME PEPTO | JUNE BUG DUALLY | CAROL ANDERSON WARD | BAR O FARMS LLC | BARRETT OWENS (N) | 60 |























