| Draw | Horse | Sire | Dam | Breeder | Owner | Rider | Prev | Score | Total |
|---|---|---|---|---|---|---|---|---|---|
| Set 1 | |||||||||
| 1 | CFR MAGNO 052 | CUSTOM HARRLEY | CFR TIA EINSTEIN | CLAUDIO RAMON | JARED CRAIN | JARED CRAIN | 425.78 | 221.57 | 647.35 |
| 2 | MAID ROYALLY | ONCE IN A BLUE BOON | COLONESL LITTLE SUG | DEE W JAMES | DEE W JAMES | DEE W JAMES | 435.38 | 215.53 | 650.91 |
| 3 | MISS METALLIC CHISUM | HAL OF A RUN | QUEENS BLUE CD | CURTIS CARL CHISUM | ROBERT WAYNE DELUDE | ROBERT WAYNE DELUDE | 440.13 | 223.48 | 663.61 |
| 4 | WOODY BE SPOTTED | RELENTLESS REMUDA | TRESTON BRAZILE | 441.37 | 229.84 | 671.21 | |||
| 5 | LIPS OF AN ANGEL | DUAL SMART REY | CHERRY CHAPSTIK | BRANDON DUFURRENA | T SQUARED PERFORMANCE HORSES | CONNOR THOMAS | 443.05 | 220.12 | 663.17 |
| 6 | DT NO MISTAKEN | B-BIT FARM | WYATT REID | 444.95 | 0 | 444.95 | |||
| 7 | BONNIE MARTHA | DOC O LENA CHEX KS | SIXCESS LASSIE | CHRISTOPHER VOGTS | JOE HARRIS | BRAD HARRIS | 447.17 | 0 | 447.17 |
| 8 | RELENTLESS BIG SHOT | METALLIC CAT | Z OH SIX | RELENTLESS REMUDA | B-BIT FARM | WILL RECTOR | 447.39 | 217.93 | 665.32 |
| 9 | GUNNERS NITE TRAIN | GUNNERS SPECIAL NITE | BELLE STARR DUN IT | TURNABOUT FARM INC | RELENTLESS REMUDA | TRESTON BRAZILE | 452.6 | 221.39 | 673.99 |




























